No. | Project name | Program | Function | Period | Value (euro) |
1. | Fibers and membranes from polymer alloy acrylic copolymers | ANSTI | coordinator | 2000-2002 | 5.730 |
2. | Bioactive fibers | ANSTI | coordinator | 2000-2002 | 6.200 |
3. | New materials, bioactive and biocompatible for textile industry | Matnantech | partner | 2001-2004 | 12.000 |
4. | Fibrous composites with selective enzymatic activity in polysaccharides depolymerisation | Matnantech | partner | 2003-2005 | 6.454 |
5. | Textile electroconductive materials based on metallic powders | Matnantech | coordinator | 2004-2006 | 37.878 |
6. | Ecological polymeric adhesive composites | Relansin | coordinator | 2004-2006 | 36.363 |
7. | Technology for chemical recycling of poly(ethylenterephthalate) (PET) wastes from food packaging, in order to obtain intermediates for thermo insulation polyurethane foams | Mener | coordinator | 2004-2006 | 40.000 |
8. | Recycling of polyester wastes resulted from packaging industry (especially beverage bottles)in order to obtain polymeric materials, environmental friendly | Nucleu | coordinator | 2005 | 20.000 |
9. | Alternative procedure for preparing ecological polyesters dispersions | Invent | coordinator | 2005-2006 | 56.714 |
10. | Inorganic-organic hybrid nanostructures using serpentinite and vinyl polymers for the manufacture of advanced composites | CEEX | coordinator | 2005-2008 | 454.545 |
11. | Molecularly imprinted polymers - supports for the achieving of enzyme biosensors for water pollutants monitoring | CEEX | partner | 2005-2008 | 54.545 |
12. | Recovery of polymer wastes - chemical recycling (for PET packages) and/or physical recycling (for polymer composites wastes) | Sectorial | coordinator | 2006-2007 | 54.285 |
13. | Technologies for recycling phthalic anhydride residues resulted from o-xylene vapor phase oxidation procedure for phthalic anhydride manufacture | Sectorial | coordinator | 2006-2007 | 70.000 |
14. | Imprinted polymeric structures for the molecular recognition of bioactive compounds from phytoextracts | CEEX | partner | 20060-2008 | 136.360 |
15. | Acrylic copolymers for multifunctional textile finishing | Nucleu | coordinator | 2006-2008 | 62.121 |
16. | Unsaturated resins obtained from PET wastes, for construction industry | Nucleu | coordinator | 2007-2008 | 85.714 |
17. | Biodegradable coating materials from water dispersible
co-polyesters obtained by chemical recycling of PET wastes
| Parteneriate | coordinator | 2007-2010 | 571.428 |
18. | New polymeric nanocomposites with high fire resistance for the aeronautic industry | Parteneriate | partner | 2007-2010 | 85.714 |
19. | Advanced coating materials, environmental friendly, for protection of metallic substrates | Parteneriate | partner | 2007-2010 | 57.142 |
20. | Hybrid composites based on recycled polystyrene for the thermal rehabilitation of the buildings | Parteneriate | partner | 2007-2010 | 125.000 |
21. | Ceramic foams from polymer nanocomposites, for the treatment of flow gas streams released by thermo-power stations | Parteneriate | coordinator | 2008-2011 | 500.000 |
22. | Biosensors based on covalently immobilized enzymes on polymers for monitoring the nitrites and nitrates from human water consumption | Parteneriate | coordinator | 2008-2011 | 500.000 |
23. | Composite armors for multiple threats protection | Parteneriate | partner | 2008-2011 | 500.000 |
24. | New hybrid inorganic-organic nanocomposites obtained by the vinyl monomers polymerization in inorganic mesoporous structures | Nucleu | coordinator | 2009-2012 | 75.000 |
25. | Thermally cured coil-coatings systems based on polyesters and reactive ecological diluents derived from renewable resources | Nucleu | coordinator | 2009-2012 | 60.000 |
26. | Exploitation of spontaneous flora resources by nanotechnology for the obtaining of high bioactive hypericin concentrates - SPOFLORAHYP | PN II | coordinator | 2012-2015 | 650.000 |
27. | Superabsorbents biopolymer materials for agriculture uses - SABIOM | PN II | partner | 2012-2015 | 145.000 |
28. | Drug delivery hybrids based on polymers and porous clay heterostructures - DELPOCLAY | PN II | partner | 2012-2015 | 106.000 |